Ouachita Parish Assessor's Office

Home Up Online Search Contents

[Under Construction]

Meet the Assessor
Tax Information
News
Services
FAQs
Links


Individual Levy Rates

Name of Levy

Rates
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Forestry Fee .08/acre .08/acre .08/acre .08/acre .08/acre .08/acre .08/acre .08/acre .08/acre .08/acre .08/acre
Assessment District .00179 .00176 .00176 .00176 .00176 .00170 .00176 .00185 .00185 .00183 .00183
Cooley Hospital .00147 .00144 .00144 .00145 .00145 .00140 .00140 .00147 .00147 .00145 .00145
Levee District .00293 .00292 .00292 .00292 .00292 .00288 .00288 .00300 .00300 .00300 .00300
Law Enforcement .01022 .01152 .01152 .01152 .01152 .01152 .01152 .01211 .01211 .01199 .01199
Mosquito District .00100 .00115 .00115 .00115 .00115 .00117 .00117 .00117 .00117 .00116 .00199
Detention Home .00520 .00469 .00469 .00469 .00300 .00291 .00291 .00321 .00321 .00295 .00295
Fire Maintenance .02010 .01976 .01976 .01976 .01976 .01924 .01924 .01924 .01924 .01911 .01911
General Fund-Inside Municipal Limits .00209 .00209 .00209 .00209 .00209 .00203 .00203 .00203 .00203 .00209 .00209
General Fund-Outside Municipal Limits .00419 .00419 .00419 .00419 .00419 .00406 .00406 .00406 .00406 .00418 .00418
Health Unit .00135 .00133 .00133 .00133 .00133 .00075 .00075 .00075 .00075 .00074 .00074
Jail Extension .01295 .01280 .01280 .01280 .01280 .01240 .01240 .00819 .00920 .00910 .00910
Library Maintenance .00775 .00762 .00762 .00762 .00762 .00738 .00738 .00738 .00738 .00750 .00750
Vehicle Manufacturing n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a .00180
E Ouachita Rec Maintenance .00771 .00763 .00763 .00763 .00763 .00732 .00732 .00750 .00750 .00750 .00750
E Ouachita Rec Maintenance II .00154 .00152 .00152 .00152 n/a n/a n/a n/a n/a n/a n/a
Parish Schools .00525 .00517 .00517 .00517 .00517 .00517 .00517 .00518 .00518 .00518 .00518
Parish School Maintenance & Operation .02445 .02409 .02409 .02409 .02409 .02409 .02409 .02415 .02415 .02415 .02415
E Ouachita School Bond .02500 .03040 .03260 .03050 .03050 .03000 .03000 .03000 .03000 .03000 .03000
W Ouachita School Bond .01930 .01850 .01850 .01100 .01100 .00080 .00800 n/a n/a n/a n/a
W Ouachita Sewerage Bond .00325 .00300 .00275 .00225 .00225 .00110 .00150 .00190 .00190 .00115 .00130
Road Light District #1 .00500 .00505 .00500 .00500 .00500 .00481 .00481 .00481 .00481 .00200 .00200
City of West Monroe General Fund .00705 .00695 .00695 .00695 .00695 .00690 .00690 .00697 .00697 .00697 .00697
City of West Monroe Street Maintenance .00166 .00164 .00164 .00164 .00164 .00163 .00163 .00165 .00165 .00165 .00165
City of Monroe School Maintenance .02699 .02659 .02659 .02659 .02699 .02699 .02699 .02962 .02762 .02716 .02716
City of Monroe School Bonds .02225 .02125 .02025 .02025 .01800 .01500 .01500 .01100 .01300 .01200 .01400
City of Monroe Maintenance .02527 .02527 .02700 .02527 .02527 .02527 .02527 .02742 .02715 .02701 .02715
City of Monroe Bonds .00060 .00060 .00060 .00060 .00060 .00060 .00060 .00060 .00060 n/a n/a
Town of Richwood General Fund .00538 .00581 .00581 .00581 .00581 .00590 .00590 .00598 .00605 .00605 .00605
Town of Richwood Maintenance, Police & Recreation .01000 .01015 .01015 .01015 .01015 .01027 .01027 .01041 .01041 .01040 .01015
Town of Sterlington General Fund .00934 .00948 .00948 .00948 .00948 .00915 .00915 .00915 .00915 .00915 .00915

 

 

Although our office strives to ensure the accuracy and authenticity of this information, this information is provided for your convenience only. This information is given without recourse or warranty, and should not be relied upon for any legal purpose, including, but not limited to ownership, tax consequences, flood status, or any other purpose.
Send mail to webmaster@opassessor.com with questions or comments about this web site.